| 
 
 | 
               
                |  Loss of IncomePension Index
                     
                      | Year | Annual Pension Index | Year | Annual Pension Index | Year | Annual Pension Index |   
                      | 1967 | 17.1 | 1988 | 68.0 | 2009 | 113.8 |   
                      | 1968 | 17.4 | 1989 | 70.8 | 2010 | 114.2 |   
                      | 1969 | 17.8 | 1990 | 74.2 |  |  |   
                      | 1970 | 18.1 | 1991 | 77.7 |  |  |   
                      | 1971 | 18.5 | 1992 | 82.2 |  |  |   
                      | 1972 | 18.9 | 1993 | 83.7 |  |  |   
                      | 1973 | 19.3 | 1994 | 85.3 |  |  |   
                      | 1974 | 23.0 | 1995 | 85.7 |  |  |   
                      | 1975 | 25.7 | 1996 | 87.3 |  |  |   
                      | 1976 | 28.5 | 1997 | 88.6 |  |  |   
                      | 1977 | 30.9 | 1998 | 90.2 |  |  |   
                      | 1978 | 33.1 | 1999 | 91.1 |  |  |   
                      | 1979 | 36.1 | 2000 | 92.5 |  |  |   
                      | 1980 | 39.4 | 2001 | 94.9 |  |  |   
                      | 1981 | 43.3 | 2002 | 97.7 |  |  |   
                      | 1982 | 48.6 | 2003 | 99.3 |  |  |   
                      | 1983 | 54.0 | 2004 | 102.4 |  |  |   
                      | 1984 | 57.7 | 2005 | 104.3 |  |  |   
                      | 1985 | 60.2 | 2006 | 106.6 |  |  |  
                      | 1986 | 62.6 | 2007 | 108.8 |  |  |  
                      | 1987 | 65.2 | 2008 | 111.0 |  |  |   
                    
                    						
                 |  |